Serving Clients In 31 States
       

Money Management

2003 to 2007 Fallen Angels Summary

Fallen Angels Newsletters
Total Returns Summary of Recommendations
AMERICAN MONEY MANAGEMENT, LLC
2003
Company Name Symbol Date Recommended Buy Price Price as of 6/29/2006 Gain/loss Dividends received Total Return as of 6/29/2006
Disney  DIS  1/7/2003 $16.00 $34.14 113.38% $1.03 119.81%
Sun Microsystems  SUNW  1/7/2003 $3.00 $5.26 75.33% $0.00 75.33%
Gateway  GTW  2/9/2003 $2.50 $1.59 -36.40% $0.00 -36.40%
Furniture Brands  FBN  2/9/2003 $20.00 $14.20 -29.00% $2.21 -17.95%
Goodrich  GR  2/9/2003 $17.00 $59.56 250.35% $3.60 271.53%
RJR Tobacco  RAI  2/9/2003 $20.00 $65.20 226.00% $10.15 276.75% *
Best Buy  BBY  3/28/2003 $17.33 $46.67 169.30% $1.31 176.86% *
MBNA corp  KRB  3/31/2003 $14.00 $27.62 97.29% $0.00 97.29% *
Take Two Interactive  TTWO  3/31/2003 $14.67 $19.97 36.13% $0.00 36.13% *
Rubio's Restaurant  RUBO  3/31/2003 $4.50 $10.07 123.78% $0.00 123.78%
Safeway  SWY  3/31/2003 $19.00 $34.03 79.11% $0.50 81.73%
AT&T (formerly SBC)  3/31/2003 $20.00 $41.50 107.50% $5.69 135.95% *
PMI Group  PMI  5/14/2003 $28.00 $44.67 59.54% $0.78 62.33%
Nasdaq 100  QQQQ  5/14/2003 $28.00 $47.60 70.00% $0.73 72.60% *
King Pharmaceuticals  KG  7/9/2003 $15.00 $20.46 36.40% $0.00 36.40%
CYTYC corp.  CYTC  7/9/2003 $11.00 $43.11 291.91% $0.00 291.91%
Service Corp. International  SCI  7/9/2003 $4.00 $12.78 219.50% $0.24 225.50% *
Coca-Cola Enterprises  CCE  9/6/2003 $18.00 $24.00 33.33% $0.76 37.56%
Kroger  KR  9/6/2003 $19.00 $28.13 48.05% $0.34 49.84%
Laboratory Corp. of America  LH  9/6/2003 $30.00 $78.26 160.87% $0.00 160.87%
Albertsons  ABS  10/28/2003 $20.00 $26.29 31.45% $2.49 43.90% *
Bristol-Meyers Squib  BMY  12/17/2003 $26.00 $31.56 21.38% $3.92 36.46%
Johnson and Johnson  JNJ  12/17/2003 $49.00 $61.62 25.76% $4.63 35.19%
Eastman Kodak  EK  12/17/2003 $23.00 $27.83 21.00% $1.75 28.61%
JDS Uniphase  JDSU  12/17/2003 $27.20 $13.43 -50.63% $0.00 -50.63% *
2003 Fallen Angels Recommendations Average Total Return 94.85%
*Notes*
RJR Tobacco (RJR): 7-30-2004 merged with U.S. Opertaions of British American Tobacco to form Reynolds American (RAI). 
       For every one share of RJR Tobacco the shareholder received one share of (RAI).
       8-14-06 Original buy Price $40 adjusted for 2 for 1 stock split.
Best Buy (BBY): 8-4-05 Original buy price $26 adjusted for 3 for 2 stock split 
MBNA (KRB): Merged with Bank of America each MBNA share received 0.5009 share of BAC and $4.125 cash
       fractional shares bought out in cash.
Take Two Interactive (TTWO): 4-12-05 Original Buy Price $ 22 adjusted for 3 for 2 stock Split
SBC Communications (T): Changed its corporate name to AT&T and will trade under the symbol T
Nasdaq 100 (QQQQ): Changed symbol from QQQ to QQQQ
Service Corp (SCI): Changed symbol from SRV to SCI
Albertsons (ABS): 1-23-2006 Bought out for 26.29 a share
JDS Uniphase (JDSU): 9-17-06 Original buy price $3.4 adjusted for 1 for 8 reverse stock split
Fallen Angels Newsletters
Total Returns Summary of Recommendations
AMERICAN MONEY MANAGEMENT, LLC
2004
Company Name Symbol Date Recommended Buy Price Price as of 6/29/2006 Gain/loss Dividends received Total Return as of 6/29/2006
SCOR Insurance  SCRYY.PK  1/28/2004 $2.20 $2.62 19.09% $0.10 23.64%
Janus Capital  JNS  3/3/2004 $18.00 $27.84 54.67% $0.16 55.56%
Qwest Communications  3/3/2004 $4.70 $9.70 106.38% $0.00 106.38%
iShare MSCSI Japan Fund  EWJ  3/3/2004 $9.80 $14.51 48.06% $0.10 49.09%
Ashworth  ASHW  4/12/2004 $8.75 $7.00 -20.00% $0.00 -20.00%
Del Monte Foods  DLM  4/12/2004 $11.00 $12.16 10.55% $0.24 12.73%
Sequenom  SQNM  4/12/2004 $8.70 $4.50 -48.28% $0.00 -48.28% *
SCOR Insurance  SCRYY.PK  5/23/2004 $1.44 $2.62 81.94% $0.10 88.89%
Sequenom  SQNM  5/23/2004 $5.04 $4.50 -10.71% $0.00 -10.71% *
Hasbro  HAS  5/23/2004 $19.50 $31.41 61.08% $1.06 66.51%
Hewlett Packard  HPQ  5/23/2004 $21.00 $44.62 112.48% $1.04 117.43%
E*Trade  ETFC  6/8/2004 $11.50 $22.09 92.09% $0.00 92.09% *
Anadarko Petroleum  APC  6/8/2004 $28.25 $51.99 84.04% $1.04 87.72% *
LSI Logic  LSI  6/8/2004 $8.15 $7.51 -7.85% $0.00 -7.85%
Norfolk Southern Corp.  NSC  7/16/2004 $26.00 $52.57 102.19% $1.80 109.12%
Flextronics  FLEX  7/16/2004 $14.00 $10.80 -22.86% $0.00 -22.86%
Microsoft  MSFT  7/16/2004 $27.00 $29.47 9.15% $4.05 24.15%
Amgen  AMGN  7/16/2004 $55.00 $55.29 0.53% $0.00 0.53%
Earthlink  ELNK  8/26/2004 $10.00 $7.47 -25.30% $0.00 -25.30%
BEA systems  BEAS  8/26/2004 $7.00 $13.69 95.57% $0.00 95.57%
Charming Shops  CHRS  8/26/2004 $7.00 $10.83 54.71% $0.00 54.71%
Infosys  INFY  10/11/2004 $27.50 $50.38 83.20% $0.51 85.04% *
Texas Instruments  TXN  10/11/2004 $22.00 $37.63 71.05% $0.36 72.68%
Pimco Commodity Real Return Strategy Fund  PCRDX  10/11/2004 $16.00 $13.96 -12.75% $6.09 25.28%
Utstarcom  UTSI  11/29/2004 $18.29 $5.61 -69.33% $0.00 -69.33%
Toyota Motors  TM  11/29/2004 $76.50 $125.88 64.55% $1.21 66.12%
Omnicare  OCR  11/29/2004 $32.00 $36.06 12.69% $0.20 13.32%
2004 Fallen Angels Recommendations Average Total Return 38.60%
*Notes*
Sequenom (SQNM): 6-2-06 Original buy price $2.9 adjusted for reverse stock split 1 for 3 
Sequenom (SQNM): 6-2-06 Original buy price $1.68 adjusted for reverse stock split 1 for 3
E*Trade (ETFC): Changed symbol from ET to ETFC
Anadarko Petroleum (APC): 5-30-06 Original Buy Price $56.50 adjusted for 2 for 1 stock split
Infosys (INFY): 7-18-2006 Original buy price $55 adjusted for 2 for 1 stock split
Fallen Angels Newsletters
Total Returns Summary of Recommendations
AMERICAN MONEY MANAGEMENT, LLC
2005
Company Name Symbol Date Recommended Buy Price Price as of 6/29/2006 Gain/loss Dividends received Total Return as of 6/29/2006
Pfizer  PFE  1/25/2005 $24.60 $25.57 3.94% $2.30 13.29%
Ditech Communications  DITC  1/25/2005 $13.07 $8.19 -37.34% $0.00 -37.34%
Oracle  ORCL  1/25/2005 $13.59 $19.71 45.03% $0.00 45.03%
Empresa ICA  ICA  2/26/2005 $30.80 $60.99 98.02% $0.00 98.02% *
Helen of Troy  HELE  2/26/2005 $28.79 $27.00 -6.22% $0.00 -6.22%
Franklin Universal Trust  FT  2/26/2005 $6.14 $7.17 16.78% $1.04 33.65%
American International Group  AIG  3/30/2005 $57.00 $70.03 22.86% $1.25 25.04%
UTStarcom  UTSI  3/30/2005 $11.80 $5.61 -52.46% $0.00 -52.46%
Renal Care Group  RCI  3/30/2005 $39.00 $48.00 23.08% $0.00 23.08% *  *
Wal Mart  WMT  5/2/2005 $47.80 $48.11 0.65% $1.56 3.91%
Comcast  CMCSA  5/2/2005 $32.15 $28.12 -12.53% $0.00 -12.53%
Newfield Exploration  NFX  5/2/2005 $36.20 $45.55 25.83% $0.00 25.83%
The Golden Dragon Exchange Traded Fund  PGJ  6/30/2005 $13.72 $25.76 87.76% $0.48 91.28%
The Gap stores  GPS  6/30/2005 $19.75 $19.10 -3.29% $0.62 -0.15%
Motorola  MOT  7/29/2005 $21.18 $17.70 -16.43% $0.37 -14.68%
Citigroup  7/29/2005 $43.40 $51.29 18.18% $3.48 26.20%
John Hancock Tax Advantaged Income  HTD  7/29/2005 $18.82 $19.52 3.72% $2.77 18.42%
Helix Energy Solutions Group  HLX  9/12/2005 $15.07 $39.91 164.83% $0.00 164.83% *  *
Global Industries  GLBL  9/12/2005 $13.00 $26.82 106.31% $0.00 106.31%
Bristol Meyers Squib  BMY  9/12/2005 $25.11 $31.56 25.69% $1.96 33.49%
Seagate Technology  STX  10/7/2005 $15.79 $21.77 37.87% $0.62 41.80%
American Eagle Outfitters  AEO  10/7/2005 $16.35 $25.66 56.94% $0.48 59.88% *  *
Diana Shipping  DSX  10/7/2005 $15.99 $22.40 40.09% $2.70 56.97%
Merck  MRK  11/10/2005 $29.59 $49.80 68.30% $2.66 77.29%
Verizon  VZ  11/10/2005 $30.85 $41.17 33.45% $3.74 45.58%
Nuveen Preferred and Convertible Income  JQC  11/10/2005 $11.91 $13.27 11.42% $1.52 24.14%
Ford  12/13/2005 $8.19 $9.42 15.02% $0.25 18.07%
Aegon Insurance  AEG  12/13/2005 $16.44 $19.65 19.53% $0.99 25.55%
2005 Fallen Angels Recommendations Average Total Return 33.37%
*Notes*
Empresa ICA (ICA): 12-3-05 Original buy price $2.57 adjusted for reverse stock split 1 for 12 for ADRs
Renal Care Group (RCI): 1-31-2006 Acquired by Fresenius Medical Care for $48 dollar a share
Helix Energy Solutions (HLX): 12-9-05 Original buy Price $ 30.13 adjusted for 2 for 1 stock split. 
                                            3-6-2006 Cal Dive announces it is changing its corporate name to Helix Energy Solutions.
                                            6-31-2006 Helix energy solutions announces its plan for an IPO of a minority interest in
                                            Cal Dive International.
American Eagle Outfitters (AEOS): 12-19-06 Original buy price $24.53 adjusted for 3 for 2 stock split.
Fallen Angels Newsletters
Total Returns Summary of Recommendations
AMERICAN MONEY MANAGEMENT, LLC
2006
Company Name Symbol Date Recommended Buy Price Price as of 6/29/2006 Gain/loss Dividends received Total Return as of 6/29/2006
Intel  INTC  2/2/2006 $21.55 $23.74 10.16% $0.62 13.05%
Cisco  CSCO  2/2/2006 $18.58 $27.85 49.89% $0.00 49.89%
Conexant Systems  CNXT  2/2/2006 $3.30 $1.38 -58.18% $0.00 -58.18%
Williams Company  WMB  3/13/2006 $19.96 $31.62 58.42% $0.46 60.72%
AT&T  3/13/2006 $27.23 $41.50 52.41% $1.71 58.69%
Power Shares Aerospace and Defense Exchange Traded Fund  PPA  3/13/2006 $16.64 $21.44 28.85% $0.07 29.26%
Pilgrim's Pride  PPC  4/4/2006 $21.76 $38.17 75.41% $0.11 75.93%
Sanderson Farms  SAFM  4/4/2006 $22.28 $45.02 102.06% $0.60 104.76%
Tyson Foods  TSN  4/4/2006 $13.77 $23.04 67.32% $0.20 68.77%
Goldkist  GKIS  4/4/2006 $12.42 $21.00 69.08% $0.00 69.08% *
Grey Wolf  GW  6/9/2006 $7.60 $8.24 8.42% $0.00 8.42%
Service Corp International  SCI  6/9/2006 $8.06 $12.78 58.56% $0.11 59.93%
Deutsche Telecom  DT  6/23/2006 $15.70 $18.41 17.26% $0.96 23.38%
Koninklijke Ahold  AHO  6/23/2006 $8.50 $12.52 47.29% $0.00 47.29%
Yahoo  YHOO  10/14/2006 $24.42 $27.13 11.10% $0.00 11.10%
Google  GOOG  10/14/2006 $427.30 $522.70 22.33% $0.00 22.33%
Aegon  AEG  10/14/2006 $18.62 $19.65 5.53% $0.41 7.73%
Prudential  PRU  10/14/2006 $77.69 $97.23 25.15% $0.95 26.37%
Gannet  GCI  10/29/2006 $60.29 $54.95 -8.86% $0.93 -7.31%
McClatchy  MNI  10/29/2006 $44.31 $25.31 -42.88% $0.54 -41.66%
Alcoa  AA  10/29/2006 $28.30 $40.53 43.22% $0.54 45.12%
U.S. Steel  10/29/2006 $68.74 $108.75 58.20% $0.80 59.37%
Conoco Phillips  COP  10/29/2006 $61.19 $78.50 28.29% $0.82 29.63%
Halliburton  HAL  10/29/2006 $32.15 $34.50 7.31% $0.25 8.09%
Handleman  HDL  10/29/2006 $8.04 $6.23 -22.51% $0.08 -21.52%
Tandy Leather Factory  TLF  10/29/2006 $6.97 $7.20 3.30% $0.00 3.30%
Florida Rock  FRK  11/11/2006 $42.40 $67.50 59.20% $0.45 60.26%
Eagle Materials  EXP  11/11/2006 $39.90 $49.05 22.93% $0.56 24.34%
USG Corp.  USG  11/11/2006 $51.18 $49.04 -4.18% $0.00 -4.18%
Cemex  CX  11/11/2006 $31.22 $36.90 18.19% $0.75 20.58%
Freeport-McMoRan  FCX  11/11/2006 $58.82 $82.82 40.80% $0.63 41.87%
BHP Billiton  BHP  11/11/2006 $42.31 $59.75 41.22% $0.40 42.16%
Cavco Industries  CVCO  11/28/2006 $34.95 $37.52 7.35% $0.00 7.35%
Champion Enterprises  CHB  11/28/2006 $8.94 $9.83 9.96% $0.00 9.96%
Fleetwood Enterprises  FLE  11/28/2006 $7.43 $9.05 21.80% $0.00 21.80%
Bausch & Lomb  BOL  12/9/2006 $49.38 $69.44 40.62% $0.26 41.15%
Housevalues Inc.  SOLD  12/9/2006 $5.24 $4.57 -12.79% $0.00 -12.79%
KB Homes  KBH  12/9/2006 $51.54 $39.37 -23.61% $0.50 -22.64%
Intel  INTC  12/26/2006 $20.80 $23.74 14.13% $0.11 14.68%
2006 Fallen Angels Recommendations Average Total Return 25.59%
*Notes*
Goldkist (GKIS): 12-28-2006 Bought out by Pilgrim's Pride for $21 a share
Fallen Angels Newsletters
Total Returns Summary of Recommendations
AMERICAN MONEY MANAGEMENT, LLC
2007
Company Name Symbol Date Recommended Buy Price Price as of 6/29/2006 Gain/loss Dividends received Total Return as of 6/29/2006
Chemtura Corp  CEM  1/15/2007 $10.09 $11.11 10.11% $0.10 11.10%
Corning Inc.  GLW  1/15/2007 $20.03 $25.55 27.56% $0.00 27.56%
Anadarko Petroleum  APC  2/2/2007 $43.75 $51.99 18.83% $0.18 19.25%
Nabors Industries  NBR  2/2/2007 $30.28 $33.38 10.24% $0.00 10.24%
Penn West Energy Trust  PWE  2/2/2007 $30.30 $33.37 10.13% $1.53 15.18%
Forest Labs Inc.  FRX  2/17/2007 $54.20 $45.65 -15.77% $0.00 -15.77%
Apollo Group Inc.  APOL  2/17/2007 $46.29 $58.43 26.23% $0.00 26.23%
American Equity Investment Life Holding Co.  AEL  2/17/2007 $13.74 $12.08 -12.08% $0.00 -12.08%
United Health Group  UNH  3/2/2007 $54.18 $51.14 -5.61% $0.03 -5.56%
Dell Inc.  DELL  3/2/2007 $23.18 $28.55 23.17% $0.00 23.17% *
Home Depot Inc.  HD  3/16/2007 $37.49 $39.35 4.96% $0.23 5.56%
Tata Motors  TTM  3/16/2007 $17.00 $16.42 -3.41% $0.37 -1.21%
Banco Popular  BPOP  4/6/2007 $16.52 $16.07 -2.72% $0.16 -1.76%
Allied Capital  ALD  4/6/2007 $28.90 $30.96 7.13% $0.64 9.34%
Motorola  MOT  4/21/2007 $18.21 $17.70 -2.80% $0.05 -2.53%
Constellation Brands  STZ  4/21/2007 $22.49 $24.28 7.96% $0.00 7.96%
iShares Taiwan Index  EWT  5/5/2007 $14.41 $16.00 11.03% $0.00 11.03%
India Fund Inc.  IFN  5/5/2007 $41.65 $43.65 4.80% $0.00 4.80%
Cowen Group Inc.  COWN  5/19/2007 $18.05 $17.91 -0.78% $0.00 -0.78%
Rocky Mountain Chocolate Factory  RMCF  5/19/2007 $15.62 $15.88 1.66% $0.10 2.30%
Home Depot Inc.  HD  6/2/2007 $39.21 $39.35 0.36% $0.23 0.93%
Intel Corp.  INTC  6/2/2007 $22.36 $23.74 6.17% $0.00 6.17%
Wal-Mart Inc.  WMT  6/2/2007 $49.47 $48.11 -2.75% $0.00 -2.75%
General Electric  GE  6/18/2007 $38.12 $38.28 0.42% $0.28 1.15%
Johnson & Johnson  JNJ  6/18/2007 $62.77 $61.62 -1.83% $0.00 -1.83%
American International Group  AIG  6/18/2007 $72.54 $70.03 -3.46% $0.00 -3.46%
               
2007 Fallen Angels Recommendations Average Total Return 5.16%
*Notes*
2007 Fallen Angels Recommendations Average Total Return
 

DISCLOSURES


Returns assume securities were purchased on date of recommendation at prices quoted
and held until 6/29/2007. Returns are not annualized. If a price range was quoted during the
original recommendation then the higher price of the range was used. It should not be assumed
that recommendations made in the future will be profitable or will equal the performance of the
securities in this list. The newsletter is currently called the Fallen Angels Report; prior to July
10, 2006 it was known as the Fallen Angels Bulletin. From July 10, 2006 to September 19, 2007
the Fallen Angels Report contained a “Focus List” which was a list comprising of approximately
55 stocks that met certain criteria. Changes were made to the list when a new stock was
discovered, or when a stock already on the list no longer met the criteria. The securities that were
contained in the Focus List were not included in this summary. You may view these issues at:

http://www.fallenangelsreport.com/fallen-angels-report-archive/.

The opinions expressed are those of Gabriel Wisdom and Michael Moore and do not
necessarily reflect the opinions of American Money Management, LLC (AMM), an SEC
registered investment advisor who serves as portfolio manager to private accounts as well as to
mutual funds. Clients of AMM, Mr. Wisdom, Mr. Moore, employees of AMM, and mutual funds
AMM manages may buy or sell investments mentioned without prior notice. This newsletter
should not be considered investment advice. The opinions expressed do not constitute a
recommendation to buy or sell securities. Investing involves risks, and you should consult your
own investment advisor, attorney, or accountant before investing in anything. Current stock
quotes are obtained at http://finance.yahoo.com. Prices are as of the close of the market
6/29/2007.